Fiber Optic Cable Series | ||||
Model No. | Fiber Diameter(mm) | Outer Diameter(mm) | Roll Length (m) | Jacketing |
GFEL-0.75M | 0.75 | 2.2 | 2700 |
Black PE |
GFEL-1.0M | 1.0 | 2.2 | 1500/2000 | |
GFEL-1.5M | 1.5 | 1.5 | 700/1000 | |
GFEL-2.0M | 2.0 | 3.0 | 350 | |
GFEL-2.5M | 2.5 | 3.5 | 250 | |
GFEL-3.0M | 3.0 | 4.0 | 150 |
APPLICATION
Star ceiling; Pool star sky light.
Plastic optical fiber is formed by high refractive index polymer core and clad with low refractive index polymer.which is widely used for local network communication,optical fiber single transfer,optic lighting and equipments and instruments application.
Core Material | PMMA |
Clad Material | Fluorine Polymer |
Core Material Refractive Index | 1.49 |
Attenuation (dB/km) | ≤350(650nm) |
Numerical Aperture | 0.5 |
Max Receive Angle | 60º |
Fiber Diameter (mm) | 0.25, 0.50, 0.75, 1.0, 1.50, 2.0, 2.5, 3.0 |
Bend Radius (mm) | ≥10*Fiber Diameter |
Operation Temperature (℃) | -20~70 |
Main Application | 1. Illumination & Signal Transmission |
Copyright © 2019 Nanjing Giant Technology Co., Ltd. | All Rights Reserved 南京箭特科技有限公司(苏ICP备06018721号)
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.